FFCP PHASE2:Hg19::chr1:59165724..59165751,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@MYSM1 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_MYSM1_5end |
Coexpression cluster: | NA |
Association with transcript: | 0bp_to_ENST00000466774, ENST00000483003, ENST00000489282, NM_001085487, uc001czd.2, uc009wab.1_5end |
EntrezGene: | MYSM1 |
HGNC: | 29401 |
UniProt: | Q5VVJ2 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@MYSM1 |
---|
0
50
100
150
200
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
hematopoietic stem cell | 9.44e-27 | 168 |
leukocyte | 1.08e-24 | 136 |
hematopoietic oligopotent progenitor cell | 2.76e-24 | 161 |
hematopoietic multipotent progenitor cell | 2.76e-24 | 161 |
hematopoietic cell | 4.81e-24 | 177 |
hematopoietic lineage restricted progenitor cell | 1.47e-18 | 120 |
nongranular leukocyte | 8.20e-18 | 115 |
myeloid cell | 1.60e-13 | 108 |
common myeloid progenitor | 1.60e-13 | 108 |
lymphoid lineage restricted progenitor cell | 5.33e-11 | 52 |
Showing 1 to 10 of 27 entries
Ontology term | p-value | n |
---|---|---|
adult organism | 7.01e-12 | 114 |
hematopoietic system | 7.52e-10 | 98 |
blood island | 7.52e-10 | 98 |
neural tube | 1.50e-09 | 56 |
neural rod | 1.50e-09 | 56 |
future spinal cord | 1.50e-09 | 56 |
neural keel | 1.50e-09 | 56 |
regional part of forebrain | 1.82e-09 | 41 |
forebrain | 1.82e-09 | 41 |
anterior neural tube | 1.82e-09 | 41 |
Showing 1 to 10 of 24 entries