FFCP PHASE2:Hg19::chr7:64712789..64712809,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr7:64712789..64712809, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr7:64712789..64712809, - |
Coexpression cluster: | C45_testicular_choriocarcinoma_H9_teratocarcinoma_Wilms_pancreatic_iPS |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr7:64712789..64712809- |
---|
0
5
10
15
20
25
30
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
germ line cell | 3.50e-60 | 7 |
germ cell | 3.50e-60 | 7 |
CD4-positive, alpha-beta thymocyte | 3.33e-13 | 1 |
naive thymus-derived CD4-positive, alpha-beta T cell | 3.33e-13 | 1 |
mature CD4 single-positive thymocyte | 3.33e-13 | 1 |
resting double-positive thymocyte | 3.33e-13 | 1 |
double-positive blast | 3.33e-13 | 1 |
CD69-positive double-positive thymocyte | 3.33e-13 | 1 |
CD69-positive, CD4-positive single-positive thymocyte | 3.33e-13 | 1 |
CD4-positive, CD8-intermediate double-positive thymocyte | 3.33e-13 | 1 |
Showing 1 to 10 of 23 entries
Ontology term | p-value | n |
---|---|---|
testis | 3.90e-24 | 8 |
male reproductive organ | 1.21e-17 | 11 |
cranial nerve II | 4.77e-13 | 1 |
cranial nerve | 4.77e-13 | 1 |
nerve trunk | 4.77e-13 | 1 |
nerve connecting eye with brain | 4.77e-13 | 1 |
nerve | 4.77e-13 | 1 |
retinal neural layer | 4.77e-13 | 1 |
presumptive neural retina | 4.77e-13 | 1 |
cuboidal epithelium | 7.26e-13 | 4 |
Showing 1 to 10 of 47 entries
Ontology term | p-value | n |
---|---|---|
germ cell and embryonal cancer | 9.72e-26 | 22 |
germ cell cancer | 9.72e-26 | 22 |
Showing 1 to 2 of 2 entries