FFCP PHASE2:Hg19::chr14:101370033..101370066,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr14:101370033..101370066, - |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr14:101370033..101370066, - |
Coexpression cluster: | C15_anaplastic_small_skeletal_neuroblastoma_parietal_temporal_tongue |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr14:101370033..101370066- |
---|
0
10
20
30
40
50
60
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
peptide hormone secreting cell | 3.75e-18 | 1 |
enteroendocrine cell | 3.75e-18 | 1 |
type D enteroendocrine cell | 3.75e-18 | 1 |
somatostatin secreting cell | 3.75e-18 | 1 |
pancreatic D cell | 3.75e-18 | 1 |
progenitor cell of endocrine pancreas | 3.75e-18 | 1 |
synovial cell | 6.14e-07 | 3 |
Showing 1 to 7 of 7 entries
Ontology term | p-value | n |
---|---|---|
brainstem | 6.22e-44 | 6 |
locus ceruleus | 4.29e-34 | 2 |
brainstem nucleus | 4.29e-34 | 2 |
hindbrain nucleus | 4.29e-34 | 2 |
pons | 4.12e-23 | 3 |
medulla oblongata | 1.25e-22 | 3 |
myelencephalon | 1.25e-22 | 3 |
future myelencephalon | 1.25e-22 | 3 |
segmental subdivision of hindbrain | 3.16e-22 | 12 |
hindbrain | 3.16e-22 | 12 |
Showing 1 to 10 of 40 entries
Ontology term | p-value | n |
---|---|---|
somatostatinoma | 3.75e-18 | 1 |
neuroendocrine tumor | 3.64e-12 | 6 |
signet ring cell adenocarcinoma | 1.44e-09 | 2 |
neuroectodermal tumor | 1.16e-07 | 10 |
Showing 1 to 4 of 4 entries