FFCP PHASE2:Hg19::chr3:35683775..35683788,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p24@ARPP21 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_24_at_ARPP21_5end |
Coexpression cluster: | C28_thymus_acute_vein_Hodgkin_chronic_throat_Dendritic |
Association with transcript: | 0bp_to_ENST00000452563_5end |
EntrezGene: | ARPP21 |
HGNC: | 16968 |
UniProt: | C9JD93 |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p24@ARPP21 |
---|
0
2
4
6
8
10
12
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
regional part of telencephalon | 3.59e-22 | 32 |
cerebral hemisphere | 3.59e-22 | 32 |
caudate-putamen | 2.41e-21 | 3 |
dorsal striatum | 2.41e-21 | 3 |
brain grey matter | 6.93e-21 | 34 |
gray matter | 6.93e-21 | 34 |
telencephalon | 6.93e-21 | 34 |
regional part of nervous system | 1.97e-17 | 53 |
regional part of brain | 1.97e-17 | 53 |
regional part of forebrain | 2.40e-17 | 41 |
Showing 1 to 10 of 63 entries