FFCP PHASE2:Hg19::chr2:234077664..234077672,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p@chr2:234077664..234077672, + |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_at_chr2:234077664..234077672, + |
Coexpression cluster: | C2239_locus_pons_medulla_gastrointestinal_thalamus_globus_medial |
Association with transcript: | NA |
EntrezGene: | NA |
HGNC: | NA |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p@chr2:234077664..234077672+ |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
brainstem | 3.86e-75 | 6 |
locus ceruleus | 3.58e-57 | 2 |
brainstem nucleus | 3.58e-57 | 2 |
hindbrain nucleus | 3.58e-57 | 2 |
globus pallidus | 6.36e-57 | 2 |
pallidum | 6.36e-57 | 2 |
neural nucleus | 2.19e-50 | 9 |
nucleus of brain | 2.19e-50 | 9 |
pons | 1.49e-38 | 3 |
medulla oblongata | 2.18e-38 | 3 |
Showing 1 to 10 of 56 entries